42 Minutes In.
34 Seconds To Process.
Mean audio duration and execution time for 30–60 min recordings.
mean audio duration
mean execution time
| Input duration | Mean audio | Mean execution | Jobs |
|---|---|---|---|
| Up to 1 min | 27.8 sec | 3.7 sec | 28,900+ |
| 1–5 min | 2.3 min | 5.7 sec | 15,300+ |
| 5–15 min | 8.9 min | 11.1 sec | 7200+ |
| 15–30 min | 21.8 min | 20.6 sec | 4100+ |
| 30–60 min | 42.1 min | 33.9 sec | 3100+ |
| 1–2 hours | 79.3 min | 68.8 sec | 1300+ |
audio duration divided by execution time
for the highlighted bucket
Live speech arrives at 1× speed. Speech is Cheap focuses on prerecorded audio, where the whole recording is ready to process faster than playback.